Монитор 27 LENOVO E27-40 / 64BCMAR4EU
- €146.28
| Vendor_url | https://psref.lenovo.com/detail/ThinkVision_E27_40_Monitor?M=64BCMAR4EU | |
| Manufacturer | Lenovo | |
| Part number / Product code | 64BCMAR4EU | |
| Model | ThinkVision E27-40 | |
| Screen size | 27" | |
| Display | 3-side NearEdgeless, WLED Backlight, Anti-glare | |
| Screen type | IPS | |
| Refresh rate | 100Hz | |
| Screen resolution | 1920 × 1080 (Full HD) | |
| Screen aspect ratio | 16:9 | |
| Pixel pitch | 0.3114 × 0.3114 mm | |
| Color gamut | 99% sRGB | |
| Brightness | 300 cd/m² | |
| Color saturation | 16.7 Million | |
| Contrast | 1500:1 | |
| Response time | 4ms GtG (Extreme mode) / 6ms GtG (Typical mode) | |
| Viewing angle | 178° / 178° | |
| I/O | 1x HDMI® 1.4, supports 1920x1080@100Hz; 1x DisplayPort™ 1.2; 1x VGA | |
| Audio | 2 × 2W Integrated Speakers | |
| Sync technology | None | |
| Mechanical design | Tilt, Swivel, Pivot, Height Adjust Stand; Supports VESA mount 100 x 100 mm; Side Bezel Width: 2.3 mm | |
| Curvature | Flat Panel | |
| Body color | Raven Black | |
| Features | Natural Low Blue Light | |
| Power adapter | Integrated | |
| Power consumption | 16.3W / 34W | |
| Weight | Monitor head only | 4.0 kg; Monitor with stand | 6.2 kg | |
| Dimensions | Lowest Position | 613.1 x 220 x 383.5 mm; Highest Position | 613.1 x 220 x 538.5 mm; Head Only | 613.1 x 40.4 x 366.4 mm | |
| Other | Active Display Area: 597.9 × 336.3 mm; OS: Support Windows® 10, Windows® 11 |
| МОНИТОРИ | |
| РАЗМЕР НА ЕКРАНА | 27 |
| ВРЕМЕ ЗА РЕАКЦИЯ | 4 |
| ЯРКОСТ | 300 |
| СТАТИЧЕН КОНТРАСТ | 1500 |
| ТИП НА МАТРИЦАТА | IPS |
| ЦВЯТ | Черен |
Централен офис: Варна ул. “Селиолу” 2В
0886 44 44 55 (на цена според тарифния ви план)