INTEL CORE ULTRA 9 285
- €934.68 | 1,828.08лв.
| Expansion Slots | Direct Media Interface (DMI) Revision: 4;Max # of DMI Lanes: 8;Intel® Thunderbolt™ 4: Yes;Scalability: 1S Only;PCI Express Revision: 5.0 and 4.0;PCI Express Configurations: Up to 1x16+2x4, 2x8+2x4, 1x8+4x4;Max # of PCI Express Lanes: 24 | |
| NPU | Intel® AI Boost 13 | |
| Graphics | Intel® Graphics 300 MHz, 2 GHz, Peak TOPS 8 | |
| Manufacturer | Intel | |
| Socket | FCLGA1851 | |
| Number of cores | 24 | |
| Threads | 24 | |
| Frequency | 5.6 GHz | |
| Cache | 36 MB Intel® Smart Cache;Total L2 Cache: 40 MB | |
| Memory Specifications | Max Memory Size (dependent on memory type): 256 GB;Memory Types: Up to DDR5 6400 MT/s;Max # of Memory Channels: 2;ECC Memory Supported: Yes |
Централен офис: Варна ул. “Селиолу” 2В
0886 44 44 55 (на цена според тарифния ви план)