| Light Source | 617 nm visible red LED |
| Optical System | Linear CCD array |
| Imager Sensor | 2500 pixels CCD |
| Depth of Field | 20 – 320 mm (UPC/EAN 100%, PCS=90%) |
| Scan Angle | 42° |
| Reading Angle | Pitch: ±75°; Skew: ±60°; Roll: ±25° |
| Scan Rate | 330 scans per second |
| Min. Bar Width | 0.07 mm (3mil) (Code 39, PCS=90%) |
| Print Contrast | Min. 20% @ UPC/EAN 100% |
| Reading Indicator | Beeper and LED; Vibrator (Optional) |
| Programmable Operation | Beeper tone & volume |
| System Interfaces | Keyboard, RS-232, HID USB, USB Virtual COM, wand, OPOS, JPOS |
Централен офис: Варна ул. “Селиолу” 2В
0886 44 44 55 (на цена според тарифния ви план)